| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support, Online Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Water Cooled Chiller | |||||||||
Model | Unit | XC-L5W | XC-L10W | XC-L15W | XC-L20W | XC-L25W | XC-L30W | XC-L40W | |
Cooling Capacity | KW | 16 | 32.1 | 51.7 | 66.3 | 81.2 | 108 | 131 | |
Kcal/h | 13760 | 27606 | 44462 | 57018 | 69832 | 92880 | 112660 | ||
Compressor | Input Power | KW | 3.7 | 7.5 | 11.25 | 15 | 18.8 | 22.5 | 30 |
Rated Power | HP | 5 | 10 | 15 | 20 | 25 | 30 | 40 | |
Power | 3PH-380V/50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Evaporator | Type | Shell and Tube | |||||||
Pie Diameter | inch | 1" | 2” | 2.5” | 2.5” | 3” | 3” | 3” | |
Refrigerant | Type | R410a/R32 | |||||||
Quantity | KG | 2 | 5 | 7.5 | 11 | 11 | 12 | 18 | |
Wateer cooledcondenser | Type | Shell and Tube Condenser | |||||||
Pie Diameter | Inch | 1" | 1.5” | 2” | 2” | 2.5” | 2.5” | 3” | |
Cooling water flow | M³/h | 2.22 | 4.42 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | |
Pump | Power | KW | 0.75 | 1.5 | 2.2 | 2.2 | 3 | 3 | 3 |
HP | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
Distance | m | 35 | 15 | 16 | 16 | 16 | 16 | 16 | |
Flow Rate | L/min | 110 | 300 | 700 | 700 | 800 | 800 | 800 | |
Safety Protection | High and Low Pressure Protection, Overload Protection,Overtemperature Protection, Phase Sequence Protection,etc. | ||||||||
Dimensions | L | mm | 1085 | 1260 | 1515 | 1880 | 1880 | 2050 | 2190 |
W | mm | 680 | 690 | 750 | 880 | 880 | 1000 | 1150 | |
H | mm | 985 | 1380 | 1375 | 1650 | 1650 | 1730 | 1840 | |
Operating Weight | KG | 150 | 350 | 730 | 800 | 900 | 1150 | 1200 | |











